Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | SPORT |
Mileage | 0 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1C4NJDBB8HD101509 |
Stock Number | 2078 |
$22,599 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
4WD | Anti Theft System |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
- | Electrochromatic |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Wireless Cell Phone Hookup |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Intermittent Wipers |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $24,599
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $22,599
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,999
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $20,999
0 Miles, Sport Utility, 3.2L 6 CYL. GAS, , GAS
Price: $26,799