Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Renegade |
Package | LATITUDE |
Mileage | 0 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | RED |
VIN | ZACCJBBT4GPE16974 |
Stock Number | 2122 |
$28,005 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Rear Backup Sensors | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | 4WD |
Anti Theft System | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather-wrapped |
Power Steering | Wireless Cell Phone Hookup |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $23,499
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $24,999
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $23,599
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $25,499
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $25,360